2024 National Consumer Variety Report
December 04 - December 14, 2023
1 Key Takeaways
2 Frequency of Reading Online Reviews
Response | Percent |
---|---|
Never | 5% |
Sometimes | 37% |
Often | 35% |
Always | 23% |
2.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 5% | 3% | 5% | 6% |
Sometimes | 29% | 29% | 46% | 45% |
Often | 36% | 37% | 33% | 34% |
Always | 30% | 30% | 16% | 15% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 7% | 4% | 2% | 5% |
Sometimes | 46% | 36% | 29% | 26% |
Often | 29% | 36% | 41% | 42% |
Always | 18% | 24% | 29% | 27% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 7% | 5% | 2% |
Sometimes | 43% | 40% | 27% |
Often | 29% | 36% | 41% |
Always | 21% | 19% | 29% |
3 Frequency of Writing Product Reviews
Response | Percent |
---|---|
Never | 19% |
Sometimes | 51% |
Often | 20% |
Always | 11% |
3.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 19% | 13% | 22% | 23% |
Sometimes | 43% | 43% | 58% | 61% |
Often | 22% | 26% | 16% | 14% |
Always | 15% | 18% | 4% | 3% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 22% | 20% | 13% | 14% |
Sometimes | 55% | 53% | 44% | 40% |
Often | 16% | 19% | 27% | 28% |
Always | 7% | 9% | 16% | 18% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 24% | 18% | 14% |
Sometimes | 52% | 57% | 44% |
Often | 16% | 19% | 25% |
Always | 8% | 6% | 17% |
4 AR (Augmented Reality) Usage in Shopping
Item | Selected |
---|---|
I have never used AR in my shopping experience | 58% |
Shopping for home furnishings/seeing an item in my space | 21% |
Shopping for clothes/seeing an item on myself | 21% |
Shopping for eyewear/seeing eyewear on my face | 15% |
Shopping for something else | 7% |
4.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
I have never used AR in my shopping experience | 39% | 43% | 72% | 81% |
Shopping for home furnishings/seeing an item in my space | 30% | 32% | 12% | 6% |
Shopping for clothes/seeing an item on myself | 30% | 30% | 13% | 7% |
Shopping for eyewear/seeing eyewear on my face | 21% | 21% | 10% | 7% |
Shopping for something else | 7% | 10% | 5% | 5% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
I have never used AR in my shopping experience | 68% | 60% | 41% | 45% |
Shopping for clothes/seeing an item on myself | 15% | 18% | 30% | 34% |
Shopping for home furnishings/seeing an item in my space | 11% | 20% | 33% | 31% |
Shopping for eyewear/seeing eyewear on my face | 8% | 17% | 20% | 23% |
Shopping for something else | 7% | 5% | 7% | 12% |
Gender
Response | Male | Female |
---|---|---|
I have never used AR in my shopping experience | 56% | 59% |
Shopping for clothes/seeing an item on myself | 24% | 18% |
Shopping for home furnishings/seeing an item in my space | 22% | 20% |
Shopping for eyewear/seeing eyewear on my face | 16% | 15% |
Shopping for something else | 7% | 7% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
I have never used AR in my shopping experience | 64% | 63% | 47% |
Shopping for clothes/seeing an item on myself | 18% | 16% | 27% |
Shopping for home furnishings/seeing an item in my space | 14% | 19% | 29% |
Shopping for eyewear/seeing eyewear on my face | 11% | 13% | 22% |
Shopping for something else | 7% | 5% | 8% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
I have never used AR in my shopping experience | 53% | 67% | 58% |
Shopping for home furnishings/seeing an item in my space | 23% | 13% | 21% |
Shopping for clothes/seeing an item on myself | 23% | 14% | 21% |
Shopping for eyewear/seeing eyewear on my face | 18% | 11% | 15% |
Shopping for something else | 7% | 8% | 6% |
5 Ownership of Virtual Reality Devices
Response | Percent |
---|---|
Yes | 24% |
No | 73% |
I don’t know | 3% |
5.1 Crosstabs
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Yes | 13% | 23% | 37% | 37% |
No | 84% | 75% | 60% | 61% |
I don’t know | 3% | 2% | 3% | 2% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Yes | 18% | 18% | 35% |
No | 78% | 80% | 63% |
I don’t know | 4% | 2% | 2% |
6 Willingness to Purchase Virtual Reality Devices
Response | Percent |
---|---|
Not at all open to this | 19% |
Not very open to this | 15% |
Neutral | 26% |
Somewhat open to this | 22% |
Very open to this | 18% |
6.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Not at all open to this | 9% | 9% | 22% | 38% |
Not very open to this | 15% | 9% | 18% | 21% |
Neutral | 28% | 25% | 30% | 20% |
Somewhat open to this | 26% | 28% | 17% | 16% |
Very open to this | 22% | 29% | 13% | 5% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Not at all open to this | 23% | 20% | 12% | 11% |
Not very open to this | 14% | 16% | 14% | 17% |
Neutral | 31% | 26% | 21% | 20% |
Somewhat open to this | 18% | 20% | 31% | 29% |
Very open to this | 14% | 19% | 22% | 24% |
Gender
Response | Male | Female |
---|---|---|
Not at all open to this | 17% | 20% |
Not very open to this | 15% | 15% |
Neutral | 22% | 29% |
Somewhat open to this | 26% | 19% |
Very open to this | 20% | 17% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Not at all open to this | 22% | 20% | 14% |
Not very open to this | 13% | 18% | 15% |
Neutral | 30% | 27% | 20% |
Somewhat open to this | 18% | 21% | 28% |
Very open to this | 18% | 14% | 23% |
7 Avoidance of Specific Items/Ingredients in Consumer Products
Item | Never | Sometimes | Often | Always |
---|---|---|---|---|
Single-use-plastics | 24% | 38% | 26% | 12% |
BPA | 24% | 31% | 24% | 20% |
Palm oil | 38% | 29% | 20% | 13% |
Pesticides | 16% | 24% | 29% | 30% |
Preservatives | 24% | 41% | 23% | 12% |
Sulfates | 24% | 32% | 26% | 18% |
Food dyes | 26% | 37% | 22% | 14% |
7.1 Single-Use-Plastics Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 23% | 21% | 28% | 26% |
Sometimes | 38% | 36% | 39% | 39% |
Often | 26% | 28% | 23% | 24% |
Always | 13% | 14% | 11% | 10% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 29% | 25% | 18% | 16% |
Sometimes | 40% | 38% | 34% | 38% |
Often | 20% | 24% | 35% | 32% |
Always | 11% | 13% | 12% | 14% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 31% | 25% | 17% |
Sometimes | 37% | 42% | 35% |
Often | 19% | 24% | 34% |
Always | 13% | 9% | 14% |
7.2 BPA Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 25% | 21% | 25% | 29% |
Sometimes | 33% | 30% | 31% | 30% |
Often | 26% | 27% | 22% | 22% |
Always | 16% | 22% | 22% | 19% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 30% | 25% | 17% | 17% |
Sometimes | 30% | 31% | 32% | 31% |
Often | 21% | 25% | 28% | 28% |
Always | 18% | 19% | 23% | 24% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 31% | 24% | 18% |
Sometimes | 30% | 34% | 30% |
Often | 19% | 25% | 30% |
Always | 19% | 17% | 23% |
7.3 Palm Oil Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 40% | 31% | 44% | 42% |
Sometimes | 28% | 30% | 28% | 29% |
Often | 22% | 23% | 16% | 17% |
Always | 10% | 15% | 13% | 12% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 44% | 39% | 31% | 32% |
Sometimes | 28% | 31% | 27% | 29% |
Often | 15% | 18% | 29% | 26% |
Always | 12% | 13% | 14% | 13% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 45% | 41% | 29% |
Sometimes | 26% | 33% | 29% |
Often | 17% | 16% | 26% |
Always | 12% | 11% | 15% |
7.4 Pesticides Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 22% | 15% | 15% | 14% |
Sometimes | 29% | 25% | 21% | 22% |
Often | 28% | 29% | 29% | 30% |
Always | 21% | 30% | 35% | 34% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 20% | 17% | 13% | 10% |
Sometimes | 21% | 24% | 28% | 28% |
Often | 27% | 29% | 31% | 32% |
Always | 32% | 30% | 28% | 30% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 19% | 16% | 13% |
Sometimes | 23% | 24% | 27% |
Often | 26% | 30% | 32% |
Always | 32% | 30% | 29% |
7.5 Preservatives Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 30% | 20% | 24% | 23% |
Sometimes | 36% | 40% | 43% | 44% |
Often | 22% | 25% | 23% | 23% |
Always | 12% | 15% | 10% | 10% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 27% | 24% | 19% | 20% |
Sometimes | 43% | 42% | 36% | 42% |
Often | 19% | 24% | 29% | 24% |
Always | 11% | 11% | 15% | 15% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 29% | 24% | 17% |
Sometimes | 40% | 47% | 38% |
Often | 20% | 22% | 28% |
Always | 11% | 7% | 16% |
7.6 Sulfates Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 27% | 21% | 24% | 28% |
Sometimes | 35% | 33% | 32% | 29% |
Often | 23% | 28% | 26% | 25% |
Always | 16% | 19% | 18% | 18% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 29% | 25% | 19% | 18% |
Sometimes | 32% | 32% | 31% | 33% |
Often | 23% | 24% | 31% | 31% |
Always | 16% | 18% | 19% | 18% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 29% | 25% | 19% |
Sometimes | 31% | 34% | 32% |
Often | 22% | 26% | 29% |
Always | 18% | 15% | 20% |
7.7 Food Dyes Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Never | 31% | 22% | 29% | 26% |
Sometimes | 38% | 36% | 36% | 37% |
Often | 18% | 25% | 22% | 22% |
Always | 12% | 17% | 13% | 16% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Never | 32% | 26% | 21% | 19% |
Sometimes | 37% | 38% | 33% | 41% |
Often | 19% | 22% | 30% | 24% |
Always | 13% | 14% | 17% | 17% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Never | 32% | 27% | 19% |
Sometimes | 37% | 39% | 35% |
Often | 17% | 24% | 27% |
Always | 13% | 11% | 18% |
8 Dietary Preferences
Item | Selected |
---|---|
None of the above | 50% |
High protein | 25% |
Low fat | 21% |
Sugar-free | 20% |
Gluten-free | 11% |
Vegetarian | 11% |
Keto/Ketogenic | 9% |
Vegan | 7% |
“Raw”/primal | 7% |
8.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
None of the above | 49% | 44% | 56% | 53% |
High protein | 27% | 30% | 21% | 19% |
Low fat | 17% | 21% | 20% | 24% |
Sugar-free | 15% | 21% | 19% | 22% |
Vegetarian | 14% | 15% | 7% | 6% |
Gluten-free | 14% | 16% | 9% | 6% |
Vegan | 11% | 9% | 3% | 3% |
Keto/Ketogenic | 9% | 12% | 5% | 8% |
“Raw”/primal | 8% | 10% | 3% | 3% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
None of the above | 56% | 50% | 45% | 40% |
High protein | 22% | 24% | 27% | 32% |
Sugar-free | 19% | 21% | 20% | 17% |
Low fat | 17% | 22% | 23% | 21% |
Gluten-free | 8% | 11% | 15% | 17% |
Vegetarian | 7% | 12% | 12% | 16% |
Keto/Ketogenic | 6% | 10% | 10% | 12% |
“Raw”/primal | 4% | 7% | 9% | 8% |
Vegan | 4% | 7% | 9% | 9% |
Gender
Response | Male | Female |
---|---|---|
None of the above | 46% | 53% |
High protein | 28% | 22% |
Sugar-free | 22% | 18% |
Low fat | 22% | 20% |
Gluten-free | 13% | 10% |
Vegetarian | 12% | 10% |
Keto/Ketogenic | 9% | 8% |
“Raw”/primal | 9% | 5% |
Vegan | 7% | 6% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
None of the above | 56% | 51% | 43% |
High protein | 22% | 23% | 29% |
Sugar-free | 18% | 20% | 22% |
Low fat | 16% | 20% | 26% |
Gluten-free | 10% | 9% | 15% |
Vegetarian | 8% | 8% | 17% |
“Raw”/primal | 5% | 6% | 9% |
Keto/Ketogenic | 5% | 10% | 12% |
Vegan | 4% | 6% | 10% |
9 Frequency of Meat Inclusion in Diet
Response | Percent |
---|---|
Daily | 48% |
A few times per week | 37% |
Once per week | 6% |
A few times per month | 5% |
Once per month | 2% |
Less often than once per month | 2% |
9.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Daily | 47% | 49% | 49% | 44% |
A few times per week | 32% | 35% | 41% | 41% |
Once per week | 7% | 6% | 5% | 7% |
A few times per month | 7% | 5% | 3% | 5% |
Once per month | 3% | 3% | 1% | 1% |
Less often than once per month | 3% | 2% | 1% | 1% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Daily | 55% | 45% | 39% | 47% |
A few times per week | 31% | 40% | 42% | 41% |
Once per week | 6% | 7% | 7% | 5% |
A few times per month | 5% | 5% | 6% | 4% |
Once per month | 1% | 2% | 4% | 1% |
Less often than once per month | 2% | 2% | 2% | 2% |
Gender
Response | Male | Female |
---|---|---|
Daily | 50% | 45% |
A few times per week | 36% | 39% |
Once per week | 6% | 6% |
A few times per month | 4% | 6% |
Once per month | 3% | 2% |
Less often than once per month | 1% | 2% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Daily | 54% | 50% | 37% |
A few times per week | 32% | 35% | 46% |
Once per week | 5% | 5% | 8% |
A few times per month | 5% | 6% | 5% |
Once per month | 2% | 2% | 2% |
Less often than once per month | 2% | 1% | 2% |
10 Consumption of Meat Alternatives
Response | Percent |
---|---|
Yes | 33% |
No | 67% |
10.1 Crosstabs
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Yes | 24% | 32% | 46% | 45% |
No | 76% | 68% | 54% | 55% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Yes | 24% | 27% | 48% |
No | 76% | 73% | 52% |
11 Receptiveness to Eating Meat Alternatives
Response | Percent |
---|---|
Not at all open to this | 25% |
Not very open to this | 16% |
Neutral | 21% |
Somewhat open to this | 23% |
Extremely open to this | 14% |
11.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Not at all open to this | 14% | 16% | 34% | 38% |
Not very open to this | 17% | 13% | 17% | 19% |
Neutral | 28% | 24% | 20% | 14% |
Somewhat open to this | 25% | 27% | 19% | 21% |
Extremely open to this | 17% | 20% | 10% | 8% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Not at all open to this | 32% | 25% | 18% | 14% |
Not very open to this | 16% | 18% | 13% | 11% |
Neutral | 26% | 21% | 17% | 18% |
Somewhat open to this | 16% | 24% | 28% | 34% |
Extremely open to this | 9% | 12% | 23% | 22% |
Gender
Response | Male | Female |
---|---|---|
Not at all open to this | 25% | 25% |
Not very open to this | 16% | 16% |
Neutral | 19% | 24% |
Somewhat open to this | 25% | 21% |
Extremely open to this | 15% | 14% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Not at all open to this | 32% | 28% | 15% |
Not very open to this | 16% | 19% | 14% |
Neutral | 27% | 19% | 17% |
Somewhat open to this | 15% | 23% | 31% |
Extremely open to this | 9% | 11% | 23% |
12 Personal Control Over Lawn and Landscaping Decisions
Response | Percent |
---|---|
No control or influence | 23% |
Some control or influence | 32% |
Full control or influence | 44% |
12.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
No control or influence | 29% | 18% | 26% | 23% |
Some control or influence | 38% | 33% | 29% | 28% |
Full control or influence | 33% | 48% | 45% | 48% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
No control or influence | 35% | 23% | 10% | 12% |
Some control or influence | 28% | 33% | 34% | 36% |
Full control or influence | 36% | 44% | 56% | 51% |
Gender
Response | Male | Female |
---|---|---|
No control or influence | 19% | 27% |
Some control or influence | 28% | 36% |
Full control or influence | 53% | 37% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
No control or influence | 31% | 25% | 15% |
Some control or influence | 34% | 31% | 31% |
Full control or influence | 36% | 44% | 54% |
13 Approval of Joe Biden
Response | Percent |
---|---|
Strongly approve | 18% |
Somewhat approve | 23% |
Somewhat disapprove | 14% |
Strongly disapprove | 37% |
Not sure | 7% |
13.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Strongly approve | 14% | 22% | 14% | 20% |
Somewhat approve | 26% | 26% | 21% | 20% |
Somewhat disapprove | 21% | 14% | 13% | 11% |
Strongly disapprove | 26% | 30% | 47% | 46% |
Not sure | 12% | 9% | 4% | 2% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Strongly approve | 12% | 15% | 31% | 29% |
Somewhat approve | 19% | 24% | 26% | 28% |
Somewhat disapprove | 17% | 15% | 10% | 12% |
Strongly disapprove | 41% | 40% | 29% | 27% |
Not sure | 11% | 6% | 4% | 3% |
Gender
Response | Male | Female |
---|---|---|
Strongly approve | 22% | 15% |
Somewhat approve | 25% | 22% |
Somewhat disapprove | 13% | 15% |
Strongly disapprove | 36% | 38% |
Not sure | 4% | 9% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Strongly approve | 11% | 12% | 31% |
Somewhat approve | 17% | 25% | 29% |
Somewhat disapprove | 15% | 15% | 14% |
Strongly disapprove | 47% | 41% | 23% |
Not sure | 10% | 7% | 3% |
14 Prediction on Republican Presidential Primary
Response | Percent |
---|---|
Donald Trump | 57% |
Nikki Haley | 10% |
Other | 10% |
Ron DeSantis | 9% |
Chris Christie | 6% |
Vivek Ramaswamy | 4% |
Doug Burgum | 2% |
Asa Hutchinson | 2% |
14.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Donald Trump | 53% | 56% | 55% | 63% |
Ron DeSantis | 11% | 10% | 8% | 5% |
Vivek Ramaswamy | 4% | 5% | 4% | 2% |
Nikki Haley | 9% | 7% | 13% | 13% |
Chris Christie | 7% | 5% | 7% | 8% |
Doug Burgum | 5% | 3% | 1% | 1% |
Asa Hutchinson | 3% | 4% | 1% | 0% |
Other | 9% | 10% | 12% | 9% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Donald Trump | 54% | 56% | 59% | 64% |
Ron DeSantis | 9% | 10% | 6% | 7% |
Vivek Ramaswamy | 3% | 4% | 3% | 4% |
Nikki Haley | 10% | 10% | 12% | 11% |
Chris Christie | 6% | 7% | 6% | 6% |
Doug Burgum | 2% | 2% | 3% | 2% |
Asa Hutchinson | 2% | 2% | 3% | 2% |
Other | 15% | 8% | 8% | 4% |
Gender
Response | Male | Female |
---|---|---|
Donald Trump | 62% | 52% |
Ron DeSantis | 7% | 10% |
Vivek Ramaswamy | 3% | 4% |
Nikki Haley | 11% | 10% |
Chris Christie | 6% | 7% |
Doug Burgum | 2% | 2% |
Asa Hutchinson | 2% | 2% |
Other | 6% | 14% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Donald Trump | 56% | 57% | 58% |
Ron DeSantis | 10% | 8% | 8% |
Vivek Ramaswamy | 4% | 4% | 3% |
Nikki Haley | 8% | 10% | 13% |
Chris Christie | 7% | 5% | 6% |
Doug Burgum | 2% | 2% | 2% |
Asa Hutchinson | 2% | 1% | 3% |
Other | 12% | 12% | 6% |
15 Prediction on 2024 Presidential Election
Response | Percent |
---|---|
Donald Trump | 37% |
Joe Biden | 35% |
Someone Else (Not Joe Biden or Republican Nominee) | 12% |
Ron DeSantis | 4% |
Nikki Haley | 4% |
Other Republican Candidate | 3% |
Chris Christie | 2% |
Vivek Ramaswamy | 2% |
Asa Hutchinson | 1% |
Doug Burgum | 1% |
15.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Donald Trump | 35% | 37% | 38% | 36% |
Ron DeSantis | 5% | 5% | 5% | 2% |
Vivek Ramaswamy | 2% | 2% | 2% | 1% |
Nikki Haley | 4% | 2% | 5% | 4% |
Chris Christie | 3% | 2% | 2% | 2% |
Doug Burgum | 2% | 1% | 0% | 0% |
Asa Hutchinson | 1% | 1% | 0% | 0% |
Joe Biden | 36% | 36% | 31% | 37% |
Other Republican Candidate | 3% | 3% | 3% | 2% |
Someone Else (Not Joe Biden or Republican Nominee) | 10% | 10% | 14% | 16% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Donald Trump | 40% | 36% | 31% | 38% |
Ron DeSantis | 4% | 6% | 2% | 2% |
Vivek Ramaswamy | 2% | 2% | 2% | 1% |
Nikki Haley | 4% | 3% | 4% | 5% |
Chris Christie | 2% | 2% | 3% | 2% |
Doug Burgum | 1% | 1% | 1% | 0% |
Asa Hutchinson | 1% | 1% | 1% | 0% |
Joe Biden | 28% | 35% | 45% | 41% |
Other Republican Candidate | 5% | 2% | 1% | 1% |
Someone Else (Not Joe Biden or Republican Nominee) | 14% | 13% | 9% | 10% |
Gender
Response | Male | Female |
---|---|---|
Donald Trump | 38% | 36% |
Ron DeSantis | 3% | 5% |
Vivek Ramaswamy | 2% | 2% |
Nikki Haley | 4% | 4% |
Chris Christie | 2% | 3% |
Doug Burgum | 1% | 1% |
Asa Hutchinson | 1% | 1% |
Joe Biden | 39% | 32% |
Other Republican Candidate | 2% | 3% |
Someone Else (Not Joe Biden or Republican Nominee) | 10% | 14% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Donald Trump | 43% | 38% | 29% |
Ron DeSantis | 5% | 5% | 3% |
Vivek Ramaswamy | 2% | 3% | 1% |
Nikki Haley | 3% | 3% | 5% |
Chris Christie | 3% | 2% | 2% |
Doug Burgum | 0% | 1% | 1% |
Asa Hutchinson | 1% | 1% | 1% |
Joe Biden | 25% | 31% | 49% |
Other Republican Candidate | 3% | 3% | 2% |
Someone Else (Not Joe Biden or Republican Nominee) | 15% | 13% | 9% |
Party ID
Response | Dem/lean Dem | Ind | Rep/lean Rep |
---|---|---|---|
Donald Trump | 13% | 34% | 65% |
Ron DeSantis | 3% | 4% | 6% |
Vivek Ramaswamy | 1% | 2% | 3% |
Nikki Haley | 2% | 6% | 4% |
Chris Christie | 3% | 4% | 1% |
Doug Burgum | 0% | 0% | 1% |
Asa Hutchinson | 1% | 1% | 1% |
Joe Biden | 65% | 16% | 10% |
Other Republican Candidate | 2% | 9% | 1% |
Someone Else (Not Joe Biden or Republican Nominee) | 10% | 23% | 10% |
16 Rating of Current Economic Conditions
Response | Percent |
---|---|
Excellent | 10% |
Good | 25% |
Only fair | 29% |
Poor | 36% |
16.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Excellent | 13% | 17% | 4% | 5% |
Good | 27% | 28% | 19% | 26% |
Only fair | 33% | 24% | 30% | 31% |
Poor | 26% | 31% | 47% | 38% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Excellent | 5% | 9% | 16% | 21% |
Good | 16% | 24% | 37% | 36% |
Only fair | 33% | 31% | 22% | 19% |
Poor | 45% | 36% | 25% | 24% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Excellent | 7% | 3% | 19% |
Good | 17% | 21% | 37% |
Only fair | 30% | 33% | 24% |
Poor | 46% | 42% | 20% |
17 Expectation for Future Economic Conditions
Response | Percent |
---|---|
Better | 33% |
Worse | 36% |
About the same | 32% |
17.1 Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Better | 37% | 41% | 24% | 25% |
Worse | 39% | 32% | 38% | 37% |
About the same | 25% | 27% | 38% | 38% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Better | 22% | 28% | 49% | 52% |
Worse | 41% | 38% | 28% | 25% |
About the same | 37% | 34% | 24% | 23% |
Education
Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
---|---|---|---|
Better | 23% | 25% | 48% |
Worse | 43% | 39% | 25% |
About the same | 34% | 35% | 27% |
18 Predictions for Various Categories Over the Next 12 Months
Item | Go up a lot | Go up a little | Remain the same | Go down a little | Go down a lot |
---|---|---|---|---|---|
Interest rates | 26% | 34% | 23% | 14% | 2% |
Inflation | 33% | 30% | 20% | 14% | 3% |
Unemployment | 20% | 27% | 35% | 15% | 3% |
The stock market | 12% | 27% | 33% | 20% | 8% |
18.1 Interest Rates Crosstabs
Age
Response | 18-29 | 30-49 | 50-64 | 65+ |
---|---|---|---|---|
Go up a lot | 26% | 30% | 29% | 19% |
Go up a little | 32% | 31% | 35% | 39% |
Remain the same | 26% | 25% | 21% | 19% |
Go down a little | 13% | 11% | 13% | 21% |
Go down a lot | 3% | 2% | 2% | 2% |
Income
Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
---|---|---|---|---|
Go up a lot | 33% | 25% | 24% | 18% |
Go up a little | 32% | 35% | 36% | 34% |
Remain the same | 21% | 24% | 20% | 27% |
Go down a little | 11% | 15% | 17% | 17% |
Go down a lot | 3% | 2% | 2% | 3% |
Gender
Response | Male | Female |
---|---|---|
Go up a lot | 24% | 29% |
Go up a little | 33% | 35% |
Remain the same | 24% | 22% |
Go down a little | 17% | 12% |
Go down a lot | 2% | 3% |
Education
